131.77Dec 16, 2025 EOD
| Choice Gold ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544601 | NSE Symbol: | CHOICEGOLD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF2KCX01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 119.94 | Market Cap(₹Cr.): | 62.59 | Face Value(₹): | 100.00 |
| Choice Gold ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544601 | |
| NSE Symbol: | CHOICEGOLD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF2KCX01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 119.94 | |
| Market Cap(₹Cr.): | 62.59 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
131.77Dec 16, 2025 EOD |
131.25 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.77 (0.59 %) |
-1.35 (-1.02 %) |
| Open(₹) |
131.65
|
132.60
|
| Prev Close(₹) |
131.00
|
132.60
|
| Volume |
268
|
100703
|
| Today's Range(₹) |
132.30 - 130.51
|
132.60 - 130.34
|
| 52-Week Range(₹) |
132.30 - 130.51
|
133.14 - 120.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
131.25(x 19)
|
131.25(x 19)
|